Reference data
Every figure the calculators on this site run on, in one place: what six platforms pay per stream, how listener country changes it across 44 markets, and what seven distributors charge. Free to quote, chart or republish with a link back to this page.
The average each platform pays for one stream, as used by the calculators, with the range a typical independent artist sees. No platform pays a fixed per-stream rate: each divides a monthly revenue pool by total streams, so the figure moves with the pool and with who is listening.
| Platform | Per stream | Typical range | Per 1,000 streams | Per million streams | Streams for $1,000 |
|---|---|---|---|---|---|
| Spotify | $0.0040 | $0.003 to $0.005 | $4.00 | $4,000 | 250,000 |
| Apple Music | $0.0080 | $0.006 to $0.010 | $8.00 | $8,000 | 125,000 |
| YouTube Music | $0.0070 | $0.005 to $0.009 | $7.00 | $7,000 | 142,858 |
| Amazon Music | $0.0060 | $0.004 to $0.007 | $6.00 | $6,000 | 166,667 |
| Tidal | $0.0130 | $0.008 to $0.015 | $13.00 | $13,000 | 76,924 |
| Deezer | $0.0060 | $0.004 to $0.007 | $6.00 | $6,000 | 166,667 |
A stream is paid from the revenue pool of the country the listener is in, so the same song earns different amounts depending on where it is played. Each multiplier scales a platform's global average. The Spotify column shows the result for the most-used platform; every country has its own page with all six.
| Country | Market | Multiplier | Spotify per stream |
|---|---|---|---|
| Switzerland | Premium market | 1.25× | $0.0050 |
| Norway | Premium market | 1.15× | $0.0046 |
| Denmark | Premium market | 1.10× | $0.0044 |
| United States | Premium market | 1.00× | $0.0040 |
| United Kingdom | Premium market | 0.95× | $0.0038 |
| Australia | Premium market | 0.95× | $0.0038 |
| Ireland | Premium market | 0.95× | $0.0038 |
| Netherlands | Premium market | 0.95× | $0.0038 |
| Austria | Premium market | 0.95× | $0.0038 |
| Canada | Premium market | 0.90× | $0.0036 |
| New Zealand | Premium market | 0.90× | $0.0036 |
| Germany | Premium market | 0.90× | $0.0036 |
| Sweden | Premium market | 0.90× | $0.0036 |
| Finland | Premium market | 0.90× | $0.0036 |
| Belgium | Strong market | 0.85× | $0.0034 |
| Japan | Strong market | 0.85× | $0.0034 |
| France | Strong market | 0.80× | $0.0032 |
| Singapore | Strong market | 0.70× | $0.0028 |
| South Korea | Strong market | 0.60× | $0.0024 |
| United Arab Emirates | Strong market | 0.60× | $0.0024 |
| Spain | Strong market | 0.55× | $0.0022 |
| Italy | Strong market | 0.55× | $0.0022 |
| Portugal | Strong market | 0.50× | $0.0020 |
| Greece | Strong market | 0.45× | $0.0018 |
| Poland | Strong market | 0.40× | $0.0016 |
| Chile | Growth market | 0.35× | $0.0014 |
| Brazil | Growth market | 0.30× | $0.0012 |
| Mexico | Growth market | 0.30× | $0.0012 |
| Colombia | Growth market | 0.25× | $0.0010 |
| Peru | Growth market | 0.25× | $0.0010 |
| Malaysia | Growth market | 0.25× | $0.0010 |
| South Africa | Growth market | 0.22× | $0.00088 |
| Argentina | Growth market | 0.20× | $0.00080 |
| Dominican Republic | Growth market | 0.20× | $0.00080 |
| Thailand | Growth market | 0.20× | $0.00080 |
| Philippines | Emerging market | 0.15× | $0.00060 |
| Indonesia | Emerging market | 0.13× | $0.00052 |
| Vietnam | Emerging market | 0.12× | $0.00048 |
| Turkey | Emerging market | 0.12× | $0.00048 |
| Kenya | Emerging market | 0.12× | $0.00048 |
| India | Emerging market | 0.10× | $0.00040 |
| Nigeria | Emerging market | 0.10× | $0.00040 |
| Ghana | Emerging market | 0.10× | $0.00040 |
| Egypt | Emerging market | 0.10× | $0.00040 |
The cheapest plan for a single primary artist at each distributor the distributor calculator tracks. Prices are the vendors' own list prices in US dollars at the date in the change log below.
| Distributor | Plan | Annual fee | Per release | Royalty cut | Content ID | Splits |
|---|---|---|---|---|---|---|
| CD Baby | Standard | Free | $9.99 | 9% | Included | No |
| Ditto Music | Starter | $19.00 | None | 0% | Add-on | Yes |
| UnitedMasters | Debut+ | $19.99 | None | 0% | Add-on | Yes |
| Amuse | Artist | $23.99 | None | 0% | Included | Yes |
| DistroKid | Musician | $24.99 | None | 0% | Add-on | Yes |
| TuneCore | Rising Artist | $24.99 | None | 0% | Included | Yes |
| Symphonic | Starter | $29.99 | None | 0% | Included | Yes |
Per-stream rates are modelled averages, not guaranteed payouts. They are set from distributor payout reports, royalty statements artists have published, platform documentation such as Spotify's Loud and Clear, and trade reporting, cross-checked against one another and reviewed at the start of each quarter. The calculators use the single average in the table; the range is what most independent artists see month to month.
Country multipliers are editorial estimates of how much a listener in each market contributes to the royalty pool relative to a US listener. They reflect local subscription pricing, the split between premium and ad-supported listening, and exchange rates. Read how listener country affects streaming royalties for the reasoning.
Distributor prices are taken from each vendor's pricing page and are recorded with the date they changed, below. When a vendor changes a price the old figure stays in the change log, so a number quoted from this page in the past can still be traced.
What this data is not. It does not include songwriter or publishing royalties, which are paid separately and through different collection bodies, and it does not model label deals. Everything here describes the recording side, paid to whoever owns the master, before any distributor cut.
Quote any figure on this page with a link back to it. The link is what lets a reader check the number and see when it last changed. A suggested form:
Streaming Calculator (2026). Streaming royalty rates, country multipliers and distributor pricing. https://streamingcalculator.com/data
For a specific figure, link the platform or country page instead, for example streamingcalculator.com/spotify-calculator for the Spotify rate. Journalists on a deadline can email thestreamingcalculator@gmail.com for a quote or a figure not shown here.
A small card showing a platform's current per-stream rate, kept up to date from this page. It carries a plain text credit underneath, which you are free to keep or remove.
<iframe src="https://streamingcalculator.com/embed/rate-badge/spotify" width="320" height="150" style="border:0;max-width:100%" loading="lazy" title="Per-stream rate from Streaming Calculator"></iframe> <p style="font-size:12px"><a href="https://streamingcalculator.com/data">Streaming Calculator</a></p>