Subs, bits, and the real 50/50 split: what streaming on Twitch actually pays
| Revenue stream | You receive | Notes |
|---|---|---|
| Tier 1 sub ($5.99/mo) | ≈ $3.00 to you | Standard 50% split; Partner Plus pays 60 to 70% |
| Tier 2 sub ($9.99/mo) | ≈ $5.00 to you | Same split rules as Tier 1 |
| Tier 3 sub ($24.99/mo) | ≈ $12.50 to you | Rare, but loyal fans use it as a tip |
| Prime Gaming sub | ≈ $2.50 to you | Free for the viewer with Amazon Prime, paid to you |
| 100 bits | $1.00 to you | Viewers pay ~$1.40 for 100 bits; you always get $0.01/bit |
| Ads (per 1,000 views) | ≈ $2 to $6 | 55% share; varies with geography and season |
US list prices with the standard 50% creator share. Partner Plus levels pay 60 to 70% of net sub revenue up to an annual cap. Estimates, not guarantees.
| Tier 1 subs | You receive a month | Per year | Viewers pay a month |
|---|---|---|---|
| 10 | $30.00 | $360 | $59.90 |
| 50 | $150 | $1,800 | $300 |
| 100 | $300 | $3,600 | $599 |
| 400 | $1,200 | $14,400 | $2,396 |
| 1,000 | $3,000 | $36,000 | $5,990 |
| 5,000 | $15,000 | $180,000 | $29,950 |
Tier 1 at $5.99 with the standard 50% creator share, before bits, ads and sponsorships. Partner Plus streamers keep 60 to 70% of net sub revenue, so the same subs pay them more. Estimates, not guarantees.
Twitch income stacks four streams: subscriptions (the core: recurring, predictable, split 50/50 on the standard agreement), bits (micro-tips at a flat cent each), ads (a 55% share that pays $2 to $6 per 1,000 ad views), and everything off-platform: sponsorships, donations through third-party tools, and merch, which for established streamers usually out-earn all of the above combined.
The metric that matters is average concurrent viewers, not followers. Subs convert from people who actually watch: a channel holding 100 concurrent viewers typically sustains 250 to 400 subs. That's why the honest rule of thumb is concurrent viewers × $8 to $12 for monthly platform earnings. Compare that with what the same audience pays on YouTube or TikTok. Most full-time creators run all three.