What views in Chile actually pay in 2026, with estimated RPM by niche
Growth market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Chile is a growth market: large and growing listenership, but lower local pricing and a bigger free-tier share pull rates down. Your real RPM blends every country in your audience; the rates below describe what views in Chile contribute to that blend.
| Niche | RPM in Chile | 1M views pays |
|---|---|---|
| Finance & Investing | $4.20 to $12 | $4,200 to $12,250 |
| Business & Marketing | $2.80 to $7.00 | $2,800 to $7,000 |
| Tech & Software | $2.10 to $5.25 | $2,100 to $5,250 |
| Education & How-To | $1.40 to $3.50 | $1,400 to $3,500 |
| Health & Fitness | $1.05 to $2.80 | $1,050 to $2,800 |
| Beauty & Fashion | $0.70 to $2.10 | $700 to $2,100 |
| Food & Cooking | $0.70 to $1.75 | $700 to $1,750 |
| Gaming | $0.52 to $1.40 | $525 to $1,400 |
| Entertainment & Vlogs | $0.52 to $1.40 | $525 to $1,400 |
| Music | $0.35 to $1.05 | $350 to $1,050 |
Estimates: US-audience niche RPMs scaled by Chile's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.