What views in Australia actually pay in 2026, with estimated RPM by niche
Premium market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Australia is a premium market: high subscription prices and strong premium adoption push per-stream rates at or above the global average. Your real RPM blends every country in your audience; the rates below describe what views in Australia contribute to that blend.
| Niche | RPM in Australia | 1M views pays |
|---|---|---|
| Finance & Investing | $11 to $33 | $11,400 to $33,250 |
| Business & Marketing | $7.60 to $19 | $7,600 to $19,000 |
| Tech & Software | $5.70 to $14 | $5,700 to $14,250 |
| Education & How-To | $3.80 to $9.50 | $3,800 to $9,500 |
| Health & Fitness | $2.85 to $7.60 | $2,850 to $7,600 |
| Beauty & Fashion | $1.90 to $5.70 | $1,900 to $5,700 |
| Food & Cooking | $1.90 to $4.75 | $1,900 to $4,750 |
| Gaming | $1.42 to $3.80 | $1,425 to $3,800 |
| Entertainment & Vlogs | $1.42 to $3.80 | $1,425 to $3,800 |
| Music | $0.95 to $2.85 | $950 to $2,850 |
Estimates: US-audience niche RPMs scaled by Australia's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.