What views in New Zealand actually pay in 2026, with estimated RPM by niche
Premium market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. New Zealand is a premium market: high subscription prices and strong premium adoption push per-stream rates at or above the global average. Your real RPM blends every country in your audience; the rates below describe what views in New Zealand contribute to that blend.
| Niche | RPM in New Zealand | 1M views pays |
|---|---|---|
| Finance & Investing | $11 to $32 | $10,800 to $31,500 |
| Business & Marketing | $7.20 to $18 | $7,200 to $18,000 |
| Tech & Software | $5.40 to $14 | $5,400 to $13,500 |
| Education & How-To | $3.60 to $9.00 | $3,600 to $9,000 |
| Health & Fitness | $2.70 to $7.20 | $2,700 to $7,200 |
| Beauty & Fashion | $1.80 to $5.40 | $1,800 to $5,400 |
| Food & Cooking | $1.80 to $4.50 | $1,800 to $4,500 |
| Gaming | $1.35 to $3.60 | $1,350 to $3,600 |
| Entertainment & Vlogs | $1.35 to $3.60 | $1,350 to $3,600 |
| Music | $0.90 to $2.70 | $900 to $2,700 |
Estimates: US-audience niche RPMs scaled by New Zealand's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.