What views in Belgium actually pay in 2026, with estimated RPM by niche
Strong market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Belgium is a strong market: mature streaming market with solid premium adoption; rates sit somewhat below the top tier. Your real RPM blends every country in your audience; the rates below describe what views in Belgium contribute to that blend.
| Niche | RPM in Belgium | 1M views pays |
|---|---|---|
| Finance & Investing | $10 to $30 | $10,200 to $29,750 |
| Business & Marketing | $6.80 to $17 | $6,800 to $17,000 |
| Tech & Software | $5.10 to $13 | $5,100 to $12,750 |
| Education & How-To | $3.40 to $8.50 | $3,400 to $8,500 |
| Health & Fitness | $2.55 to $6.80 | $2,550 to $6,800 |
| Beauty & Fashion | $1.70 to $5.10 | $1,700 to $5,100 |
| Food & Cooking | $1.70 to $4.25 | $1,700 to $4,250 |
| Gaming | $1.27 to $3.40 | $1,275 to $3,400 |
| Entertainment & Vlogs | $1.27 to $3.40 | $1,275 to $3,400 |
| Music | $0.85 to $2.55 | $850 to $2,550 |
Estimates: US-audience niche RPMs scaled by Belgium's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.