What views in Singapore actually pay in 2026, with estimated RPM by niche
Strong market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Singapore is a strong market: mature streaming market with solid premium adoption; rates sit somewhat below the top tier. Your real RPM blends every country in your audience; the rates below describe what views in Singapore contribute to that blend.
| Niche | RPM in Singapore | 1M views pays |
|---|---|---|
| Finance & Investing | $8.40 to $25 | $8,400 to $24,500 |
| Business & Marketing | $5.60 to $14 | $5,600 to $14,000 |
| Tech & Software | $4.20 to $11 | $4,200 to $10,500 |
| Education & How-To | $2.80 to $7.00 | $2,800 to $7,000 |
| Health & Fitness | $2.10 to $5.60 | $2,100 to $5,600 |
| Beauty & Fashion | $1.40 to $4.20 | $1,400 to $4,200 |
| Food & Cooking | $1.40 to $3.50 | $1,400 to $3,500 |
| Gaming | $1.05 to $2.80 | $1,050 to $2,800 |
| Entertainment & Vlogs | $1.05 to $2.80 | $1,050 to $2,800 |
| Music | $0.70 to $2.10 | $700 to $2,100 |
Estimates: US-audience niche RPMs scaled by Singapore's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.