What views in Denmark actually pay in 2026, with estimated RPM by niche
Premium market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Denmark is a premium market: high subscription prices and strong premium adoption push per-stream rates at or above the global average. Your real RPM blends every country in your audience; the rates below describe what views in Denmark contribute to that blend.
| Niche | RPM in Denmark | 1M views pays |
|---|---|---|
| Finance & Investing | $13 to $39 | $13,200 to $38,500 |
| Business & Marketing | $8.80 to $22 | $8,800 to $22,000 |
| Tech & Software | $6.60 to $17 | $6,600 to $16,500 |
| Education & How-To | $4.40 to $11 | $4,400 to $11,000 |
| Health & Fitness | $3.30 to $8.80 | $3,300 to $8,800 |
| Beauty & Fashion | $2.20 to $6.60 | $2,200 to $6,600 |
| Food & Cooking | $2.20 to $5.50 | $2,200 to $5,500 |
| Gaming | $1.65 to $4.40 | $1,650 to $4,400 |
| Entertainment & Vlogs | $1.65 to $4.40 | $1,650 to $4,400 |
| Music | $1.10 to $3.30 | $1,100 to $3,300 |
Estimates: US-audience niche RPMs scaled by Denmark's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.