What views in Norway actually pay in 2026, with estimated RPM by niche
Premium market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Norway is a premium market: high subscription prices and strong premium adoption push per-stream rates at or above the global average. Your real RPM blends every country in your audience; the rates below describe what views in Norway contribute to that blend.
| Niche | RPM in Norway | 1M views pays |
|---|---|---|
| Finance & Investing | $14 to $40 | $13,800 to $40,250 |
| Business & Marketing | $9.20 to $23 | $9,200 to $23,000 |
| Tech & Software | $6.90 to $17 | $6,900 to $17,250 |
| Education & How-To | $4.60 to $12 | $4,600 to $11,500 |
| Health & Fitness | $3.45 to $9.20 | $3,450 to $9,200 |
| Beauty & Fashion | $2.30 to $6.90 | $2,300 to $6,900 |
| Food & Cooking | $2.30 to $5.75 | $2,300 to $5,750 |
| Gaming | $1.72 to $4.60 | $1,725 to $4,600 |
| Entertainment & Vlogs | $1.72 to $4.60 | $1,725 to $4,600 |
| Music | $1.15 to $3.45 | $1,150 to $3,450 |
Estimates: US-audience niche RPMs scaled by Norway's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.