What views in Poland actually pay in 2026, with estimated RPM by niche
Strong market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Poland is a strong market: mature streaming market with solid premium adoption; rates sit somewhat below the top tier. Your real RPM blends every country in your audience; the rates below describe what views in Poland contribute to that blend.
| Niche | RPM in Poland | 1M views pays |
|---|---|---|
| Finance & Investing | $4.80 to $14 | $4,800 to $14,000 |
| Business & Marketing | $3.20 to $8.00 | $3,200 to $8,000 |
| Tech & Software | $2.40 to $6.00 | $2,400 to $6,000 |
| Education & How-To | $1.60 to $4.00 | $1,600 to $4,000 |
| Health & Fitness | $1.20 to $3.20 | $1,200 to $3,200 |
| Beauty & Fashion | $0.80 to $2.40 | $800 to $2,400 |
| Food & Cooking | $0.80 to $2.00 | $800 to $2,000 |
| Gaming | $0.60 to $1.60 | $600 to $1,600 |
| Entertainment & Vlogs | $0.60 to $1.60 | $600 to $1,600 |
| Music | $0.40 to $1.20 | $400 to $1,200 |
Estimates: US-audience niche RPMs scaled by Poland's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.