What views in Ghana actually pay in 2026, with estimated RPM by niche
Emerging market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Ghana is a emerging market: huge listening volume at very low local price points; per-stream rates are a fraction of us levels. Your real RPM blends every country in your audience; the rates below describe what views in Ghana contribute to that blend.
| Niche | RPM in Ghana | 1M views pays |
|---|---|---|
| Finance & Investing | $1.20 to $3.50 | $1,200 to $3,500 |
| Business & Marketing | $0.80 to $2.00 | $800 to $2,000 |
| Tech & Software | $0.60 to $1.50 | $600 to $1,500 |
| Education & How-To | $0.40 to $1.00 | $400 to $1,000 |
| Health & Fitness | $0.30 to $0.80 | $300 to $800 |
| Beauty & Fashion | $0.20 to $0.60 | $200 to $600 |
| Food & Cooking | $0.20 to $0.50 | $200 to $500 |
| Gaming | $0.15 to $0.40 | $150 to $400 |
| Entertainment & Vlogs | $0.15 to $0.40 | $150 to $400 |
| Music | $0.10 to $0.30 | $100 to $300 |
Estimates: US-audience niche RPMs scaled by Ghana's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.