What views in Indonesia actually pay in 2026, with estimated RPM by niche
Emerging market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Indonesia is a emerging market: huge listening volume at very low local price points; per-stream rates are a fraction of us levels. Your real RPM blends every country in your audience; the rates below describe what views in Indonesia contribute to that blend.
| Niche | RPM in Indonesia | 1M views pays |
|---|---|---|
| Finance & Investing | $1.56 to $4.55 | $1,560 to $4,550 |
| Business & Marketing | $1.04 to $2.60 | $1,040 to $2,600 |
| Tech & Software | $0.78 to $1.95 | $780 to $1,950 |
| Education & How-To | $0.52 to $1.30 | $520 to $1,300 |
| Health & Fitness | $0.39 to $1.04 | $390 to $1,040 |
| Beauty & Fashion | $0.26 to $0.78 | $260 to $780 |
| Food & Cooking | $0.26 to $0.65 | $260 to $650 |
| Gaming | $0.20 to $0.52 | $195 to $520 |
| Entertainment & Vlogs | $0.20 to $0.52 | $195 to $520 |
| Music | $0.13 to $0.39 | $130 to $390 |
Estimates: US-audience niche RPMs scaled by Indonesia's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.