What views in the Philippines actually pay in 2026, with estimated RPM by niche
Emerging market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Philippines is a emerging market: huge listening volume at very low local price points; per-stream rates are a fraction of us levels. Your real RPM blends every country in your audience; the rates below describe what views in the Philippines contribute to that blend.
| Niche | RPM in the Philippines | 1M views pays |
|---|---|---|
| Finance & Investing | $1.80 to $5.25 | $1,800 to $5,250 |
| Business & Marketing | $1.20 to $3.00 | $1,200 to $3,000 |
| Tech & Software | $0.90 to $2.25 | $900 to $2,250 |
| Education & How-To | $0.60 to $1.50 | $600 to $1,500 |
| Health & Fitness | $0.45 to $1.20 | $450 to $1,200 |
| Beauty & Fashion | $0.30 to $0.90 | $300 to $900 |
| Food & Cooking | $0.30 to $0.75 | $300 to $750 |
| Gaming | $0.22 to $0.60 | $225 to $600 |
| Entertainment & Vlogs | $0.22 to $0.60 | $225 to $600 |
| Music | $0.15 to $0.45 | $150 to $450 |
Estimates: US-audience niche RPMs scaled by Philippines's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.