What views in Vietnam actually pay in 2026, with estimated RPM by niche
Emerging market for advertisersYouTube pays creators from advertiser spending, and advertisers price every country differently. Vietnam is a emerging market: huge listening volume at very low local price points; per-stream rates are a fraction of us levels. Your real RPM blends every country in your audience; the rates below describe what views in Vietnam contribute to that blend.
| Niche | RPM in Vietnam | 1M views pays |
|---|---|---|
| Finance & Investing | $1.44 to $4.20 | $1,440 to $4,200 |
| Business & Marketing | $0.96 to $2.40 | $960 to $2,400 |
| Tech & Software | $0.72 to $1.80 | $720 to $1,800 |
| Education & How-To | $0.48 to $1.20 | $480 to $1,200 |
| Health & Fitness | $0.36 to $0.96 | $360 to $960 |
| Beauty & Fashion | $0.24 to $0.72 | $240 to $720 |
| Food & Cooking | $0.24 to $0.60 | $240 to $600 |
| Gaming | $0.18 to $0.48 | $180 to $480 |
| Entertainment & Vlogs | $0.18 to $0.48 | $180 to $480 |
| Music | $0.12 to $0.36 | $120 to $360 |
Estimates: US-audience niche RPMs scaled by Vietnam's advertising-market tier. Your YouTube Analytics RPM is the real number for your channel.
This calculator estimates ad revenue, which for most channels is the floor rather than the ceiling. YouTube also pays through channel memberships, Super Chat and Super Thanks, Shopping, and a share of YouTube Premium subscriptions based on how long Premium members watch you. Many established channels earn more from sponsorships and affiliate links than from ads. Read how much YouTube actually pays for how each one works.